Maneta frana originala Triumph ( Tiger Street Triple Sprint Speed Triple)

150.00 lei

Maneta frana originala ptr. Triumph modele.

Piesa folosita, fara avarii.

Livrare imediata. 

Compatibila pentru :

Triumph America 865 EFI, 2010, 61/34 PS, 45/25 kW Triumph 865 2010
Triumph America 865 EFI, 2008, 61/34 PS, 45/25 kW Triumph 865 2008
Triumph America 865 EFI, 2009, 61/34 PS, 45/25 kW Triumph 865 2009
Triumph Bonneville 800 T100 Centennial, 2002, 61 PS, 45 kW Triumph 800 2002
Triumph Bonneville 800 T100, 2004, 61 PS, 45 kW Triumph 800 2004
Triumph Bonneville 865 EFI, 2010, 67/34 PS, 49/25 kW Triumph 865 2010
Triumph Bonneville 865 EFI, 2008, 67/34 PS, 49/25 kW Triumph 865 2008
Triumph Bonneville 865 EFI, 2009, 67/34 PS, 49/25 kW Triumph 865 2009
Triumph Bonneville 865 SE EFI, 2009, 67/34 PS, 49/25 kW Triumph 865 2009
Triumph Bonneville 865 SE EFI, 2010, 67/34 PS, 49/25 kW Triumph 865 2010
Triumph Daytona 600, 2003, 110/34 PS, 81/25 kW Triumph 600 2003
Triumph Daytona 650, 2005, 114 PS, 84 kW Triumph 650 2005
Triumph Daytona 955 i Einarmschwinge, 2003, 147/98 PS, 108/72 kW Triumph 955 2003
Triumph Daytona 955 i Einarmschwinge, 2004, 147/98 PS, 108/72 kW Triumph 955 2004
Triumph Daytona 955 i Einarmschwinge, 2005, 147/98 PS, 108/72 kW Triumph 955 2005
Triumph Daytona 955 i Zweiarmschwinge, 2002, 147/98 PS, 108/72 kW Triumph 955 2002
Triumph Daytona 955 i Centennial Einarmschwinge, 2002, 147/98 PS, 108/72 kW Triumph 955 2002
Triumph Daytona 955 i Einarmschwinge, 1999, 128 PS, 94 kW Triumph 955 1999
Triumph Daytona 955 i Einarmschwinge, 2000, 128 PS, 94 kW Triumph 955 2000
Triumph Daytona 955 i Einarmschwinge, 1997, 98 PS, 72 kW Triumph 955 1997
Triumph Daytona 955 i Einarmschwinge, 1998, 98 PS, 72 kW Triumph 955 1998
Triumph Masterblaster 955 SS, 1996, 105 PS, 77 kW Triumph 955 1996
Triumph Rocket 2300 III Classic, 2006, 140/98 PS, 103/72 kW Triumph 2300 2006
Triumph Rocket 2300 III Classic, 2007, 140/98 PS, 103/72 kW Triumph 2300 2007
Triumph Rocket 2300 III Classic, 2008, 140/98 PS, 103/72 kW Triumph 2300 2008
Triumph Rocket 2300 III Classic, 2009, 140/98 PS, 103/72 kW Triumph 2300 2009
Triumph Rocket 2300 III, 2004, 140 PS, 103 kW Triumph 2300 2004
Triumph Rocket 2300 III, 2005, 140 PS, 103 kW Triumph 2300 2005
Triumph Rocket 2300 III, 2007, 140/98 PS, 103/72 kW Triumph 2300 2007
Triumph Rocket 2300 III, 2008, 140/98 PS, 103/72 kW Triumph 2300 2008
Triumph Rocket 2300 III, 2009, 140/98 PS, 103/72 kW Triumph 2300 2009
Triumph Rocket 2300 III Roadster ABS, 2010, 148/98 PS, 109/72 kW Triumph 2300 2010
Triumph Scrambler 865 EFI, 2010, 58/34 PS, 43/25 kW Triumph 865 2010
Triumph Scrambler 865, 2006, 57/34 PS, 42/25 kW Triumph 865 2006
Triumph Scrambler 865, 2007, 57/34 PS, 42/25 kW Triumph 865 2007
Triumph Scrambler 865 EFI, 2008, 58/34 PS, 43/25 kW Triumph 865 2008
Triumph Scrambler 865 EFI, 2009, 58/34 PS, 43/25 kW Triumph 865 2009
Triumph Speed Four 600, 2003, 98 PS, 72 kW Triumph 600 2003
Triumph Speed Four 600, 2004, 98 PS, 72 kW Triumph 600 2004
Triumph Speed Four 600, 2005, 98 PS, 72 kW Triumph 600 2005
Triumph Speed Triple 1050, 2010, 132 PS, 97 kW Triumph 1050 2010
Triumph Speed Triple 1050, 2005, 130/98 PS, 96/72 kW Triumph 1050 2005
Triumph Speed Triple 1050, 2006, 130/98 PS, 96/72 kW Triumph 1050 2006
Triumph Speed Triple 1050, 2008, 132 PS, 97 kW Triumph 1050 2008
Triumph Speed Triple 1050, 2009, 132 PS, 97 kW Triumph 1050 2009
Triumph Speed Triple 900 EFI, 1997, 106 PS, 78 kW Triumph 900 1997
Triumph Speed Triple 900 EFI, 1998, 106 PS, 78 kW Triumph 900 1998
Triumph Speed Triple 955 EFI, 2002, 120/98 PS, 88/72 kW Triumph 955 2002
Triumph Speed Triple 955 EFI, 2003, 120/98 PS, 88/72 kW Triumph 955 2003
Triumph Speed Triple 955 EFI, 2004, 120/98 PS, 88/72 kW Triumph 955 2004
Triumph Speed Triple 955 EFI, 1999, 108 PS, 79 kW Triumph 955 1999
Triumph Speed Triple 955 EFI, 2000, 108 PS, 79 kW Triumph 955 2000
Triumph Speed Triple 955 EFI, 2001, 108 PS, 79 kW Triumph 955 2001
Triumph Speedmaster 800, 2003, 61/34 PS, 45/25 kW Triumph 800 2003
Triumph Speedmaster 800, 2004, 61/34 PS, 45/25 kW Triumph 800 2004
Triumph Speedmaster 865 EFI, 2010, 61/34 PS, 45/25 kW Triumph 865 2010
Triumph Speedmaster 865, 2005, 56 PS, 41 kW Triumph 865 2005
Triumph Speedmaster 865, 2006, 56 PS, 41 kW Triumph 865 2006
Triumph Speedmaster 865, 2007, 56/34 PS, 41/25 kW Triumph 865 2007
Triumph Speedmaster 865 EFI, 2008, 61/34 PS, 45/25 kW Triumph 865 2008
Triumph Speedmaster 865 EFI, 2009, 61/34 PS, 45/25 kW Triumph 865 2009
Triumph Sprint 1050 GT ABS, 2010, 130 PS, 96 kW Triumph 1050 2010
Triumph Sprint 1050 ST, 2010, 126 PS, 93 kW Triumph 1050 2010
Triumph Sprint 1050 ST, 2005, 125/98 PS, 92/72 kW Triumph 1050 2005
Triumph Sprint 1050 ST, 2006, 125/98 PS, 92/72 kW Triumph 1050 2006
Triumph Sprint 1050 ST, 2008, 126 PS, 93 kW Triumph 1050 2008
Triumph Sprint 1050 ST, 2009, 126 PS, 93 kW Triumph 1050 2009
Triumph Sprint 1050 ST ABS, 2010, 126 PS, 93 kW Triumph 1050 2010
Triumph Sprint 1050 ST ABS, 2009, 126 PS, 93 kW Triumph 1050 2009
Triumph Sprint 955 RS Zweiarmschwinge, 2000, 98 PS, 72 kW Triumph 955 2000
Triumph Sprint 955 RS Zweiarmschwinge, 2001, 103 PS, 76 kW Triumph 955 2001
Triumph Sprint 955 RS Zweiarmschwinge, 2002, 120/98 PS, 88/72 kW Triumph 955 2002
Triumph Sprint 955 RS Einarmschwinge, 2003, 120/98 PS, 88/72 kW Triumph 955 2003
Triumph Sprint 955 RS Last Edition Einarmschwinge, 2004, 120/98 PS, 88/72 kW Triumph 955 2004
Triumph Sprint 955 ST, 1999, 103 PS, 76 kW Triumph 955 1999
Triumph Sprint 955 ST, 2000, 103 PS, 76 kW Triumph 955 2000
Triumph Sprint 955 ST, 2001, 103 PS, 76 kW Triumph 955 2001
Triumph Sprint 955 ST, 2002, 120/98 PS, 88/72 kW Triumph 955 2002
Triumph Sprint 955 ST, 2003, 120/98 PS, 88/72 kW Triumph 955 2003
Triumph Sprint 955 ST, 2004, 120/98 PS, 88/72 kW Triumph 955 2004
Triumph Street Triple 675, 2010, 106/34 PS, 78/25 kW Triumph 675 2010
Triumph Street Triple 675, 2008, 106/34 PS, 78/25 kW Triumph 675 2008
Triumph Street Triple 675, 2009, 106/34 PS, 78/25 kW Triumph 675 2009
Triumph Bonneville 865 EFI T100, 2010, 67/34 PS, 49/25 kW Triumph 865 2010
Triumph Bonneville 865 T100, 2005, 68/34 PS, 50/25 kW Triumph 865 2005
Triumph Bonneville 865 T100, 2006, 68/34 PS, 50/25 kW Triumph 865 2006
Triumph Bonneville 865 EFI T100, 2008, 67/34 PS, 49/25 kW Triumph 865 2008
Triumph Bonneville 865 EFI T100, 2009, 67/34 PS, 49/25 kW Triumph 865 2009
Triumph Thruxton 900 EFI, 2010, 69/34 PS, 51/25 kW Triumph 865 2010
Triumph Thruxton 900, 2004, 69 PS, 51 kW Triumph 865 2004
Triumph Thruxton 900, 2006, 69 PS, 51 kW Triumph 865 2006
Triumph Thruxton 900, 2007, 69 PS, 51 kW Triumph 865 2007
Triumph Thruxton 900 EFI, 2008, 69/34 PS, 51/25 kW Triumph 865 2008
Triumph Thruxton 900 EFI, 2009, 69/34 PS, 51/25 kW Triumph 865 2009
Triumph Tiger 1050, 2007, 115/98 PS, 85/72 kW Triumph 1050 2007
Triumph Tiger 1050, 2008, 115/98 PS, 85/72 kW Triumph 1050 2008
Triumph Tiger 1050, 2009, 115/98 PS, 85/72 kW Triumph 1050 2009
Triumph Tiger 1050, 2010, 115/98 PS, 85/72 kW Triumph 1050 2010
Triumph Tiger 1050 ABS, 2009, 115/98 PS, 85/72 kW Triumph 1050 2009
Triumph Tiger 1050 ABS, 2010, 115/98 PS, 85/72 kW Triumph 1050 2010
Triumph Tiger 1050 SE, 2010, 115/98 PS, 85/72 kW Triumph 1050 2010
Yamaha BT 1100 Bulldog, 2002, 65 PS, 48 kW Yamaha 1100 2002
Yamaha BT 1100 Bulldog, 2003, 65 PS, 48 kW Yamaha 1100 2003
Yamaha FZR 1000 Genesis Exup, 1991, 100 PS, 74 kW Yamaha 1000 1991
Yamaha FZR 1000 Genesis Exup, 1992, 100 PS, 74 kW Yamaha 1000 1992
Yamaha FZR 1000 Genesis Exup, 1993, 98 PS, 72 kW Yamaha 1000 1993
Yamaha FZR 1000 Genesis Exup, 1994, 98 PS, 72 kW Yamaha 1000 1994
Yamaha FZR 1000 Genesis Exup, 1995, 98 PS, 72 kW Yamaha 1000 1995
Yamaha FZR 400 RR, 1990, 65 PS, 48 kW Yamaha 400 1990
Yamaha FZR 400 RR, 1992, 65 PS, 48 kW Yamaha 400 1992
Yamaha FZR 600 RH Genesis, 1994, 100 PS, 74 kW Yamaha 600 1994
Yamaha FZR 600 RM Genesis, 1995, 98 PS, 72 kW Yamaha 600 1995
Yamaha FZR 600 RN Genesis, 1994, 34 PS, 25 kW Yamaha 600 1994
Yamaha FZR 600 RN Genesis, 1995, 34 PS, 25 kW Yamaha 600 1995
Yamaha FZR 750 R OW01, 1989, 100/120 PS, 74/88 kW Yamaha 750 1989
Yamaha FZR 750 R OW01, 1990, 100/120 PS, 74/88 kW Yamaha 750 1990
Yamaha FZS 600 H Fazer, 1998, 95 PS, 70 kW Yamaha 600 1998
Yamaha FZS 600 H Fazer, 1999, 95 PS, 70 kW Yamaha 600 1999
Yamaha FZS 600 H Fazer, 2000, 95 PS, 70 kW Yamaha 600 2000
Yamaha FZS 600 H Fazer, 2001, 95 PS, 70 kW Yamaha 600 2001
Yamaha FZS 600 H Fazer, 2002, 95 PS, 70 kW Yamaha 600 2002
Yamaha FZS 600 H Fazer, 2003, 95 PS, 70 kW Yamaha 600 2003
Yamaha FZS 600 N Fazer, 1998, 34 PS, 25 kW Yamaha 600 1998
Yamaha FZS 600 N Fazer, 1999, 34 PS, 25 kW Yamaha 600 1999
Yamaha FZS 600 N Fazer, 2000, 34 PS, 25 kW Yamaha 600 2000
Yamaha FZS 600 N Fazer, 2001, 34 PS, 25 kW Yamaha 600 2001
Yamaha FZS 600 N Fazer, 2002, 34 PS, 25 kW Yamaha 600 2002
Yamaha FZS 600 N Fazer, 2003, 34 PS, 25 kW Yamaha 600 2003
Yamaha FZS 600 SH Fazer, 2000, 95 PS, 70 kW Yamaha 600 2000
Yamaha FZS 600 SH Fazer, 2001, 95 PS, 70 kW Yamaha 600 2001
Yamaha FZS 600 SN Fazer, 2000, 34 PS, 25 kW Yamaha 600 2000
Yamaha FZS 600 SN Fazer, 2001, 34 PS, 25 kW Yamaha 600 2001
Yamaha TRX 850, 1996, 83 PS, 61 kW Yamaha 850 1996
Yamaha TRX 850, 1997, 83 PS, 61 kW Yamaha 850 1997
Yamaha TRX 850, 1998, 83 PS, 61 kW Yamaha 850 1998
Yamaha XJR 1200, 1998, 98 PS, 72 kW Yamaha 1200 1998
Yamaha XJR 1200 SP, 1997, 98 PS, 72 kW Yamaha 1200 1997
Yamaha XJR 1200 SP, 1998, 98 PS, 72 kW Yamaha 1200 1998
Yamaha XJR 1300, 1999, 106 PS, 78 kW Yamaha 1300 1999
Yamaha XJR 1300, 2000, 106 PS, 78 kW Yamaha 1300 2000
Yamaha XJR 1300, 2001, 106 PS, 78 kW Yamaha 1300 2001
Yamaha XJR 1300 SP, 1999, 106 PS, 78 kW Yamaha 1300 1999
Yamaha XJR 1300 SP, 2000, 106 PS, 78 kW Yamaha 1300 2000
Yamaha XJR 1300 SP, 2001, 106 PS, 78 kW Yamaha 1300 2001
Yamaha XJR 400, 1993, 53,7 PS, 39,5 kW Yamaha 400 1993
Yamaha XJR 400 R, 1995, 53,7 PS, 39,5 kW Yamaha 400 1995
Yamaha XJR 400, 1995, 53,7 PS, 39,5 kW Yamaha 400 1995
Yamaha XJR 400, 1996, 53,7 PS, 39,5 kW Yamaha 400 1996
Yamaha XJR 400 R, 1996, 53,7 PS, 39,5 kW Yamaha 400 1996
Yamaha XJR 400 R, 1998, 53,7 PS, 39,5 kW Yamaha 400 1998
Yamaha XJR 400 R, 1999, 53,7 PS, 39,5 kW Yamaha 400 1999
Yamaha YZF 1000 R Thunder Ace, 2000, 146 PS, 107 kW Yamaha 1000 2000
Yamaha YZF 1000 R Thunder Ace, 2001, 146 PS, 107 kW Yamaha 1000 2001
Yamaha YZF 1000 R Thunder Ace, 1996, 98 PS, 72 kW Yamaha 1000 1996
Yamaha YZF 1000 R Thunder Ace, 1997, 98 PS, 72 kW Yamaha 1000 1997
Yamaha YZF 1000 R Thunder Ace, 1998, 98 PS, 72 kW Yamaha 1000 1998
Yamaha YZF 1000 R Thunder Ace, 2000, 98 PS, 72 kW Yamaha 1000 2000
Yamaha YZF 1000 R Thunder Ace, 2001, 98 PS, 72 kW Yamaha 1000 2001
Yamaha YZF 600 RH Thunder Cat, 1996, 98 PS, 72 kW Yamaha 600 1996
Yamaha YZF 600 RH Thunder Cat, 1997, 98 PS, 72 kW Yamaha 600 1997
Yamaha YZF 600 RH Thunder Cat, 1997, 98 PS, 72 kW Yamaha 600 1997
Yamaha YZF 600 RH Thunder Cat, 1998, 98 PS, 72 kW Yamaha 600 1998
Yamaha YZF 600 RH Thunder Cat, 1998, 98 PS, 72 kW Yamaha 600 1998
Yamaha YZF 600 RH Thunder Cat, 1999, 98 PS, 72 kW Yamaha 600 1999
Yamaha YZF 600 RH Thunder Cat, 2000, 98 PS, 72 kW Yamaha 600 2000
Yamaha YZF 600 RH Thunder Cat, 2000, 98 PS, 72 kW Yamaha 600 2000
Yamaha YZF 600 RH Thunder Cat, 2001, 98 PS, 72 kW Yamaha 600 2001
Yamaha YZF 600 RH Thunder Cat, 2001, 98 PS, 72 kW Yamaha 600 2001
Yamaha YZF 600 RN Thunder Cat, 1997, 34 PS, 25 kW Yamaha 600 1997
Yamaha YZF 600 RN Thunder Cat, 1998, 34 PS, 25 kW Yamaha 600 1998
Yamaha YZF 600 RN Thunder Cat, 2000, 34 PS, 25 kW Yamaha 600 2000
Yamaha YZF 600 RN Thunder Cat, 2001, 34 PS, 25 kW Yamaha 600 2001
Yamaha YZF 750 R, 1993, 100 PS, 74 kW Yamaha 750 1993
Yamaha YZF 750 R, 1994, 100 PS, 74 kW Yamaha 750 1994
Yamaha YZF 750 R, 1995, 100 PS, 74 kW Yamaha 750 1995
Yamaha YZF 750 R, 1996, 100 PS, 74 kW Yamaha 750 1996
Yamaha YZF 750 SP, 1995, 100 PS, 74 kW Yamaha 750 1995
Yamaha YZF 750 SP, 1996, 100 PS, 74 kW Yamaha 750 1996
Triumph Street Triple 675, 2012, 106/34 PS, 78/25 kW Triumph 675 2012
Triumph Street Triple 675, 2011, 106/34 PS, 78/25 kW Triumph 675 2011
Triumph Tiger 800, 2012, 95/48 PS, 70/35 kW Triumph 800 2012
Triumph Tiger 800, 2011, 95/48 PS, 70/35 kW Triumph 800 2011
Triumph Tiger 800 ABS, 2011, 95/48 PS, 70/35 kW Triumph 800 2011
Triumph Tiger 800 ABS, 2012, 95/48 PS, 70/35 kW Triumph 800 2012
Triumph Tiger 800 XC, 2012, 95/48 PS, 70/35 kW Triumph 800 2012
Triumph Tiger 800 XC, 2011, 95/48 PS, 70/35 kW Triumph 800 2011
Triumph Tiger 800 XC ABS, 2012, 95/48 PS, 70/35 kW Triumph 800 2012
Triumph Tiger 800 XC ABS, 2011, 95/48 PS, 70/35 kW Triumph 800 2011
Triumph America 865 EFI, 2011, 61/34 PS, 45/25 kW Triumph 865 2011
Triumph America 865 EFI, 2012, 61/34 PS, 45/25 kW Triumph 865 2012
Triumph Bonneville 865 EFI, 2011, 68/34 PS, 50/25 kW Triumph 865 2011
Triumph Bonneville 865 EFI, 2012, 68/34 PS, 50/25 kW Triumph 865 2012
Triumph Bonneville 865 SE EFI, 2011, 68/34 PS, 50/25 kW Triumph 865 2011
Triumph Bonneville 865 SE EFI, 2012, 68/34 PS, 50/25 kW Triumph 865 2012
Triumph Bonneville 865 EFI T100, 2011, 68/34 PS, 50/25 kW Triumph 865 2011
Triumph Bonneville 865 EFI T100, 2012, 68/34 PS, 50/25 kW Triumph 865 2012
Triumph Scrambler 865 EFI, 2011, 58/34 PS, 43/25 kW Triumph 865 2011
Triumph Scrambler 865 EFI, 2012, 58/34 PS, 43/25 kW Triumph 865 2012
Triumph Speedmaster 865 EFI, 2012, 61/34 PS, 45/25 kW Triumph 865 2012
Triumph Speedmaster 865 EFI, 2011, 61/34 PS, 45/25 kW Triumph 865 2011
Triumph Thruxton 900 EFI, 2012, 69/34 PS, 51/25 kW Triumph 865 2012
Triumph Thruxton 900 EFI, 2011, 69/34 PS, 51/25 kW Triumph 865 2011
Triumph Speed Triple 1050, 2011, 132 PS, 97 kW Triumph 1050 2011
Triumph Sprint 1050 GT ABS, 2012, 130 PS, 96 kW Triumph 1050 2012
Triumph Tiger 1050 SE, 2011, 115/98 PS, 85/72 kW Triumph 1050 2011
Triumph Tiger 1050 SE, 2012, 115/98 PS, 85/72 kW Triumph 1050 2012
Triumph Tiger 1050 ABS, 2011, 115/98 PS, 85/72 kW Triumph 1050 2011
Triumph Tiger 1050 ABS, 2008, 115/98 PS, 85/72 kW Triumph 1050 2008
Triumph Tiger 1050 SE ABS, 2011, 115/98 PS, 85/72 kW Triumph 1050 2011
Triumph Tiger 1050 SE ABS, 2012, 115/98 PS, 85/72 kW Triumph 1050 2012
Triumph Rocket 2300 III Roadster ABS, 2011, 148/98 PS, 109/72 kW Triumph 2300 2011
Triumph Rocket 2300 III Roadster ABS, 2012, 148/98 PS, 109/72 kW Triumph 2300 2012
Triumph Thruxton 900 EFI, 2013, 69/48 PS, 51/35 kW Triumph 865 2013
Triumph America 865 EFI, 2013, 61/48 PS, 45/35 kW Triumph 865 2013
Triumph Bonneville 865 EFI T100, 2013, 68/48 PS, 50/37 kW Triumph 865 2013
Triumph Bonneville 865 SE EFI, 2013, 68/48 PS, 50/35 kW Triumph 865 2013
Triumph Rocket 2300 III Roadster ABS, 2013, 148/98 PS, 109/72 kW Triumph 2300 2013
Triumph Scrambler 865 EFI, 2013, 58/48 PS, 43/35 kW Triumph 865 2013
Triumph Speedmaster 865 EFI, 2013, 61/48 PS, 45/35 kW Triumph 865 2013
Triumph Street Triple 675, 2013, 106 PS, 78 kW Triumph 675 2013
Triumph Street Triple 675 ABS, 2013, 95 PS, 70 kW Triumph 675 2013
Triumph Tiger 1050 SE ABS, 2013, 115/98 PS, 85/72 kW Triumph 1050 2013
Triumph Tiger 1050 Sport ABS, 2013, 125 PS, 92 kW Triumph 1050 2013
Triumph Tiger 800, 2013, 95/48 PS, 70/35 kW Triumph 800 2013
Triumph Tiger 800 ABS, 2013, 95/48 PS, 70/35 kW Triumph 800 2013
Triumph Tiger 800 XC, 2013, 95/48 PS, 70/35 kW Triumph 800 2013
Triumph Tiger 800 XC ABS, 2013, 95/48 PS, 70/35 kW Triumph 800 2013
Triumph Bonneville 865 EFI, 2013, 68/48 PS, 50/37 kW Triumph 865 2013
Triumph America 865 EFI, 2014, 61/48 PS, 45/35 kW Triumph 865 2014
Triumph Bonneville 865 EFI T100, 2014, 68/48 PS, 50/37 kW Triumph 865 2014
Triumph Rocket 2300 III Roadster ABS, 2014, 148/98 PS, 109/72 kW Triumph 2300 2014
Triumph Scrambler 865 EFI, 2014, 58/48 PS, 43/35 kW Triumph 865 2014
Triumph Speedmaster 865 EFI, 2014, 61/48 PS, 45/35 kW Triumph 865 2014
Triumph Street Triple 675 ABS, 2014, 106 PS, 78 kW Triumph 675 2014
Triumph Thruxton 900 EFI, 2014, 69/48 PS, 51/35 kW Triumph 865 2014
Triumph Tiger 800 ABS, 2014, 95/48 PS, 70/35 kW Triumph 800 2014
Triumph Tiger 800 XC ABS, 2014, 95/48 PS, 70/35 kW Triumph 800 2014
Triumph America 865 LT EFI, 2014, 61/48 PS, 45/35 kW Triumph 865 2014
Triumph Tiger 1050 Sport ABS, 2014, 125 PS, 92 kW Triumph 1050 2014
Triumph Bonneville 865 EFI, 2014, 68/48 PS, 50/37 kW Triumph 865 2014
Triumph America 865 EFI, 2015, 61/48 PS, 45/35 kW Triumph 865 2015
Triumph America 865 LT EFI, 2015, 61/48 PS, 45/35 kW Triumph 865 2015
Triumph Bonneville 865 EFI Newchurch, 2015, 68/48 PS, 50/37 kW Triumph 865 2015
Triumph Bonneville 865 EFI, 2015, 68/48 PS, 50/37 kW Triumph 865 2015
Triumph Rocket 2300 III Roadster ABS, 2015, 148/98 PS, 109/72 kW Triumph 2300 2015
Triumph Rocket 2300 III X Roadster ABS, 2015, 148/98 PS, 109/72 kW Triumph 2300 2015
Triumph Scrambler 865 EFI, 2015, 58/48 PS, 43/35 kW Triumph 865 2015
Triumph Speedmaster 865 EFI, 2015, 61/48 PS, 45/35 kW Triumph 865 2015
Triumph Thruxton 900 EFI Ace, 2015, 69/48 PS, 51/35 kW Triumph 865 2015
Triumph Thruxton 900 EFI, 2015, 69/48 PS, 51/35 kW Triumph 865 2015
Triumph Tiger 1050 Sport ABS, 2015, 125 PS, 92 kW Triumph 1050 2015
Triumph Tiger 1050 Sport ABS, 2016, 126 PS, 93 kW Triumph 1050 2016
Triumph Speed Four 600, 2002, 98 PS, 72 kW Triumph 600 2002
Triumph Street Cup 900 EFI ABS, 2019, 55 PS, 40,5 kW Triumph 900 2019
Triumph Street Scrambler 900 EFI ABS, 2019, 48 PS, 35 kW Triumph 900 2019
Triumph Street Scrambler 900 EFI ABS, 2020, 65 PS, 48 kW Triumph 900 2020
Triumph Thruxton 900, 2004, 34 PS, 25 kW Triumph 900 2004
Triumph Thruxton 900, 2005, 34 PS, 25 kW Triumph 900 2005
Triumph Thruxton 900, 2005, 69 PS, 51 kW Triumph 900 2005
Triumph Thruxton 900, 2006, 34 PS, 25 kW Triumph 900 2006
Triumph Thruxton 900, 2007, 34 PS, 25 kW Triumph 900 2007
Triumph America 865 EFI, 2017, 61/48 PS, 45/35 kW Triumph 865 2017
Triumph America 865 LT EFI, 2017, 61/48 PS, 45/35 kW Triumph 865 2017
Triumph Bonneville 800 T100 Centennial, 2002, 34 PS, 25 kW Triumph 800 2002
Triumph Bonneville 800 T100, 2003, 34 PS, 25 kW Triumph 800 2003
Triumph Bonneville 800 T100, 2003, 61 PS, 45 kW Triumph 800 2003
Triumph Bonneville 800 T100, 2004, 34 PS, 25 kW Triumph 800 2004
Triumph Bonneville 865 EFI T100 50th, 2009, 67/34 PS, 49/25 kW Triumph 865 2009
Triumph Bonneville 865 EFI T100 McQueen Edition, 2012, 68/34 PS, 50/25 kW Triumph 865 2012
Triumph Bonneville 865 EFI, 2016, 68/48 PS, 50/37 kW Triumph 865 2016
Triumph Daytona 600, 2004, 110/34 PS, 81/25 kW Triumph 600 2004
Triumph Daytona 650, 2005, 34 PS, 25 kW Triumph 650 2005
Triumph Daytona 650, 2005, 98 PS, 72 kW Triumph 650 2005
Triumph Daytona 955 i Einarmschwinge, 2006, 147/98 PS, 108/72 kW Triumph 955 2006
Triumph Daytona 955 i Einarmschwinge, 1999, 98 PS, 72 kW Triumph 955 1999
Triumph Daytona 955 i Einarmschwinge, 2000, 98 PS, 72 kW Triumph 955 2000
Triumph Daytona 955 i Einarmschwinge, 2001, 128 PS, 94 kW Triumph 955 2001
Triumph Daytona 955 i Einarmschwinge, 2001, 98 PS, 72 kW Triumph 955 2001
Triumph Masterblaster 955 SS, 1997, 105 PS, 77 kW Triumph 955 1997
Triumph Rocket 2300 III Roadster ABS, 2017, 148/98 PS, 109/72 kW Triumph 2300 2017
Triumph Rocket 2300 III Roadster ABS, 2018, 148/98 PS, 109/72 kW Triumph 2300 2018
Triumph Rocket 2300 III, 2004, 98 PS, 72 kW Triumph 2300 2004
Triumph Rocket 2300 III, 2005, 98 PS, 72 kW Triumph 2300 2005
Triumph Rocket 2300 III, 2006, 140/98 PS, 103/72 kW Triumph 2300 2006
Triumph Scrambler 865 EFI, 2017, 58/48 PS, 43/35 kW Triumph 865 2017
Triumph Speed Four 600, 2002, 34 PS, 25 kW Triumph 600 2002
Triumph Speed Four 600, 2003, 34 PS, 25 kW Triumph 600 2003
Triumph Speed Four 600, 2004, 34 PS, 25 kW Triumph 600 2004
Triumph Speed Four 600, 2005, 34 PS, 25 kW Triumph 600 2005
Triumph Speed Triple 1050, 2007, 98 PS, 72 kW Triumph 1050 2007
Triumph Speed Triple 1050, 2008, 98 PS, 72 kW Triumph 1050 2008
Triumph Speed Triple 1050, 2009, 98 PS, 72 kW Triumph 1050 2009
Triumph Speed Triple 1050, 2010, 98 PS, 72 kW Triumph 1050 2010
Triumph Speed Triple 1050, 2011, 98 PS, 72 kW Triumph 1050 2011
Triumph Speed Triple 900 EFI, 1997, 98 PS, 72 kW Triumph 900 1997
Triumph Speed Triple 900 EFI, 1998, 98 PS, 72 kW Triumph 900 1998
Triumph Speed Triple 955 EFI, 1999, 98 PS, 72 kW Triumph 955 1999
Triumph Speed Triple 955 EFI, 2000, 98 PS, 72 kW Triumph 955 2000
Triumph Speed Triple 955 EFI, 2001, 98 PS, 72 kW Triumph 955 2001
Triumph Speedmaster 865 EFI, 2017, 61/48 PS, 45/35 kW Triumph 865 2017
Triumph Speedmaster 865, 2005, 34 PS, 25 kW Triumph 865 2005
Triumph Speedmaster 865, 2006, 34 PS, 25 kW Triumph 865 2006
Triumph Speedmaster 865, 2007, 34 PS, 25 kW Triumph 865 2007
Triumph Sprint 1050 GT ABS, 2011, 130 PS, 96 kW Triumph 1050 2011
Triumph Sprint 1050 GT ABS, 2013, 130 PS, 96 kW Triumph 1050 2013
Triumph Sprint 1050 GT ABS, 2014, 130 PS, 96 kW Triumph 1050 2014
Triumph Sprint 1050 ST ABS, 2006, 98 PS, 72 kW Triumph 1050 2006
Triumph Sprint 1050 ST ABS, 2007, 126 PS, 93 kW Triumph 1050 2007
Triumph Sprint 1050 ST ABS, 2007, 98 PS, 72 kW Triumph 1050 2007
Triumph Sprint 1050 ST ABS, 2008, 98 PS, 72 kW Triumph 1050 2008
Triumph Sprint 1050 ST ABS, 2009, 98 PS, 72 kW Triumph 1050 2009
Triumph Sprint 1050 ST ABS, 2010, 98 PS, 72 kW Triumph 1050 2010
Triumph Sprint 1050 ST, 2007, 98 PS, 72 kW Triumph 1050 2007
Triumph Sprint 1050 ST, 2008, 98 PS, 72 kW Triumph 1050 2008
Triumph Sprint 1050 ST, 2009, 98 PS, 72 kW Triumph 1050 2009
